←Back to overview
Businesses · Hesleyside
Businesses in the parish of Bellingham
159 active companies registered locally, about 127 per 1,000 residents.
The figures on this page are for the parish of Bellingham, which includes Hesleyside. There are no separate figures for Hesleyside. What each figure covers
Active companies
159
Per 1,000 residents
127
New in 12 months
10
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 28 | 18% |
| Hospitality | 21 | 13% |
| Construction | 18 | 11% |
| Retail & wholesale | 15 | 9% |
| Tech & media | 11 | 7% |
| Admin & support | 10 | 6% |
| Real estate | 9 | 6% |
| Healthcare | 8 | 5% |
| Agriculture | 7 | 4% |
| Other services | 6 | 4% |
| Manufacturing | 4 | 3% |
| Finance | 4 | 3% |
| Households & property management | 4 | 3% |
| Water & waste | 3 | 2% |
| Transport & storage | 3 | 2% |
| Dormant companies | 3 | 2% |
| Education | 2 | 1% |
| Arts & leisure | 2 | 1% |
| Utilities | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.